Details
The All-City Cosmic Stallion GRX is ready for speedy gravel jaunts and all-day epics. With additional fork-mounted cargo support, this race-ready steel machine sets a new standard for beauty and functionality. Thoroughly modern, classically styled, all on a lightweight disc-brake frameset.
- Crafted from All-City's proprietary heat-treated, air-hardened, and custom-extruded A.C.E. steel tubing
- Whisky No.9 CXLR Disc 12 Tapered Fork
- 12mm thru-axles and flat-mount disc brakes
- All-City Signature Sliding 2-For-1 Dropout
- Removable All-City fender bridge
- Modular external cable routing
- Three bottle cages, rear rack mounts, front and rear fender eyelets
- Tire Clearance: 700c x 42mm or 650b x 47mm (both with or without fenders)
Frame measurements (mm) | 46cm | 49cm | 52cm | 55cm | 58cm | 61cm |
---|---|---|---|---|---|---|
A. BB Drop | 75 | 75 | 75 | 75 | 75 | 75 |
B. Chainstay Length | 425 | 425 | 430 | 430 | 430 | 430 |
C. Fork Length - Axle to Crown | 395 | 395 | 395 | 395 | 395 | 395 |
D. Fork Offset | 45 | 45 | 45 | 45 | 45 | 45 |
E. Head Tube Angle (deg) | 70 | 71 | 71.3 | 72.2 | 72.2 | 72.2 |
F. Headtube Length | 95 | 110 | 124 | 149 | 173 | 198 |
G. Reach | 370.7 | 380.8 | 384.1 | 388.4 | 403.7 | 412.7 |
H. Seat Tube Angle (deg) | 75 | 74.5 | 73.8 | 73.5 | 73.5 | 72.5 |
I. Seat Tube Length - Center to Top | 435 | 465 | 495 | 525 | 555 | 585 |
J. Stack | 520.1 | 537.8 | 552 | 579.2 | 602.1 | 625.9 |
K. Standover | 728 | 753 | 777 | 805.5 | 832 | 858 |
L. Top Tube Length (Effective) | 510 | 530 | 545 | 560 | 582 | 610 |
M. Wheelbase | 998.9 | 1006.1 | 1017 | 1021 | 1043.6 | 1060.2 |
Component measurements (mm) | ||||||
Crank Arm Length | 165 | 165 | 170 | 172.5 | 175 | 175 |
Handlebar Width | 400 | 420 | 420 | 440 | 460 | 460 |
Stem Length | 60 | 70 | 80 | 90 | 100 | 110 |
Stem Angle (deg) | 6 | 6 | 6 | 6 | 6 | 6 |
WARNING: This product can expose you to chemicals known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Toasted Marshmallow / 58 | 708752475014 | 09-001066 | ALL64549328M |