Skip to main content

Bontrager Cambion Mountain Shoe

Bontrager Cambion Mountain Shoe
  • Color: Black
  • Color: Black
  • Color: Black
  • Color: Azure
  • Color: Azure
  • Color: Azure
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
  • Color: Grey/Viper Red
$224.99 - $235.99
Please select options

Details

Hammer up. Rip down.

Control the trails with the uncompromising Cambion Mountain Shoe. This high-performance bike shoe comes in a wide range of sizes for more riders and features a super stiff carbon sole and Boa IP1 dials to keep you comfortable and performing at your best whether it's cross-country and cyclocross racing to gravel and singletrack trail rides.

- inForm Pro last delivers an ergonomically optimized, high-performance fit
- Stiff Silver Series carbon/fiberglass composite sole provides better power transfer
- Single Boa IP1 dial allows precise, two-way fit adjustments
- Stiffness index 10 of 14
- Tachyon rubber outsole allows great grip in all terrains
- Perforated synthetic uppers allow increased breathability and comfort
- Asymmetrical design and superior lace routing system reduces top-of-foot pressure for a more secure fit
- Durable GnarGuard outer material protects against abrasions and fights debris

Clipless pedals, shoes, and cleats come in many varieties, some specific to one brand or another. If you have a favorite, you may already know what you're looking for, and what is compatible.

Want some help choosing the right pedals and/or shoes? Interested in trying something new? Contact us to ensure your shoes are compatible with your pedals, and all of it's compatible with you.

Part Numbers

Option UPC MPN Store SKU
Black / 37 601479965731 576013 SHO27448067K
Black / 38 601479965748 576014 SHO27184248K
Black / 38.5 601479965755 576015 SHO28925981K
Black / 39 601479933808 573945 SHO27571559K
Black / 39.5 601479965762 576016 SHO28331204K
Black / 40 601479933815 573946 SHO27568932K
Black / 40.5 601479965779 576017 SHO28146764K
Black / 41 601479933822 573947 SHO27989828K
Black / 41.5 601479933839 573948 SHO28359197K
Black / 42 601479933846 573949 SHO27861357K
Black / 42.5 601479933853 573950 SHO28562685K
Black / 43 601479933860 573951 SHO27927973K
Black / 43.5 601479933877 573952 SHO2870305K
Black / 44 601479933884 573953 SHO27113840K
Black / 44.5 601479933891 573954 SHO28958128K
Black / 45 601479933907 573955 SHO27650896K
Black / 45.5 601479933914 573956 SHO28484403K
Black / 46 601479933921 573957 SHO27885817K
Black / 47 601479933938 573958 SHO27423607K
Black / 48 601479937240 574253 SHO27614365K
Azure / 37 601479965335 576834 SHO27239866E
Azure / 38 601479965342 576835 SHO27960165E
Azure / 38.5 601479965359 576836 SHO28504265E
Azure / 39 601479965366 576837 SHO27791149E
Azure / 39.5 601479965373 576838 SHO28617319E
Azure / 40 601479965380 576839 SHO27922846E
Azure / 40.5 601479965397 576840 SHO28578149E
Azure / 41 601479965403 576841 SHO27318863E
Azure / 41.5 601479965410 576842 SHO28823599E
Azure / 42 601479965427 576843 SHO2720027E
Azure / 42.5 601479965434 576844 SHO28865035E
Azure / 43 601479965441 576845 SHO27686615E
Azure / 43.5 601479965458 576846 SHO28150018E
Azure / 44 601479965465 576847 SHO27499223E
Azure / 44.5 601479965472 576848 SHO28721614E
Azure / 45 601479965489 576849 SHO27632590E
Azure / 45.5 601479965496 576850 SHO28673247E
Azure / 46 601479965502 576851 SHO27875701E
Azure / 47 601479965519 576852 SHO27603172E
Azure / 48 601479965526 576853 SHO27848881E
Grey/Viper Red / 37 601479965786 576854 SHO39738338D
Grey/Viper Red / 38 601479965793 576855 SHO39142885D
Grey/Viper Red / 38.5 601479965809 576856 SHO4029165D
Grey/Viper Red / 39 601479965816 576857 SHO39704399D
Grey/Viper Red / 39.5 601479965823 576858 SHO40718467D
Grey/Viper Red / 40 601479965830 576859 SHO3992151D
Grey/Viper Red / 40.5 601479965847 576860 SHO40233587D
Grey/Viper Red / 41 601479965854 576861 SHO39449429D
Grey/Viper Red / 41.5 601479965861 576862 SHO40588093D
Grey/Viper Red / 42 601479965878 576863 SHO39761597D
Grey/Viper Red / 42.5 601479965885 576864 SHO40889649D
Grey/Viper Red / 43 601479965892 576865 SHO39306872D
Grey/Viper Red / 43.5 601479965908 576866 SHO40365696D
Grey/Viper Red / 44 601479965915 576867 SHO39981876D
Grey/Viper Red / 44.5 601479965922 576868 SHO40632809D
Grey/Viper Red / 45 601479965939 576869 SHO39156272D
Grey/Viper Red / 45.5 601479965946 576870 SHO40778805D
Grey/Viper Red / 46 601479965953 576871 SHO39720095D
Grey/Viper Red / 47 601479965960 576872 SHO39704404D
Grey/Viper Red / 48 601479965977 576873 SHO39734474D

Reviews