Details
Level Up.
A mountain bike built to raise your game and ignite a passion for the trail. Designed for the mountains and ready for anything.
Where it thrives:
Low-impact trails, gravel roads, leisurely ride
What it's built for:
Handling, durability
Highlights
-Light and durable SmartForm C3 Alloy frame
-SR Suntour XCT suspension fork, 100mm travel
-Shimano 8-speed shifting w/double chainring crank / Shimano hydraulic disc brakes
Wheel size:
- Sizes X-Small – Small: 27.5-inch
- Sizes Medium – Large: 29-inch
Frame Size | X-Small (27.5") | Small (27.5") | Medium (29") | Large (29") | X-Large (29") |
---|---|---|---|---|---|
A. Seat Tube Length (cm) | 33 | 38.1 | 43.2 | 47 | 53.3 |
B. Top Tube Horizontal (cm) | 53.5 | 57.7 | 60.9 | 63.4 | 65.9 |
C. Top Tube Actual (cm) | |||||
D. Head Tube Angle | 68° | 68° | 68° | 68° | 68° |
E. Seat Tube Angle | 73.5° | 73.5° | 73.5° | 73.5° | 73.5° |
F. Standover (cm) | 67.3 | 71 | 76.8 | 79.5 | 83.9 |
G. Head Tube Length (cm) | 9.5 | 9.5 | 10.5 | 11.5 | 12.5 |
H. Wheelbase (cm) | 105.4 | 109.8 | 114 | 116.6 | 119.2 |
I. Front Center (cm) | 62.1 | 66.5 | 70.2 | 72.8 | 75.4 |
J. Chain Stay Length (cm) | 44 | 44 | 44.5 | 44.5 | 44.5 |
K. Bottom Bracket Drop (cm) | 6 | 6 | 6.5 | 6.5 | 6.5 |
L. Bottom Bracket Height (cm) | 29.3 | 29.3 | 30.7 | 30.7 | 30.7 |
M. Fork Rake (cm) | 4.2 | 4.2 | 4.6 | 4.6 | 4.6 |
N. Trail (cm) | 9.7 | 9.7 | 10.1 | 10.1 | 10.1 |
O. Stack (cm) | 57.3 | 59.1 | 62.3 | 63.2 | 64.1 |
P. Reach (cm) | 36.5 | 40.2 | 42.5 | 44.7 | 46.9 |
Size | Rider Height |
---|---|
X-Small | 4'6" - 5'2" |
Small | 5'1" - 5'4" |
Medium | 5'4" - 5'8" |
Large | 5'7" - 6'0" |
Specs
Frame | SmartForm C3 Alloy, SAVE, 1-1/8" headtube, post mount disc, StraightShot internal cable routing, dropper post compatible, BSA-73 |
---|---|
Fork | SR Suntour XCT, 100mm, coil, 42mm offset (27.5") 46mm offset (29") |
Wheels | WTB SX19, 32h |
Hubs | (F) Shimano HB-TX505, QR / (R) Shimano FH-TX505, QR |
Spokes | Stainless Steel, 14g |
Tires | WTB Ranger Comp, 29x2.25" (27.5x2.25" - XS, SM), DNA Compound |
Bottom Bracket | Sealed bearing cartridge, square taper |
Crankset | Prowheel, 36/22 |
Shifters | Shimano M315 Rapidfire Plus, 8-speed |
Front Derailleur | Shimano Altus, 34.9 clamp |
Rear Derailleur | Shimano Acera |
Cassette/Freewheel | Sunrace, 11-34, 8-speed |
Chain | KMC X8, 8-speed |
Brakes | Tektro M275 hydraulic disc, 160/160mm rotors |
Brake Levers | Tektro hydraulic disc |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 720mm |
Tape/Grips | Cannondale Dual-Density |
Stem | 6061 Alloy, 31.8, 7° |
Headset | Semi-Integrated, 1-1/8" |
Seatpost | Cannondale 3, 6061 Alloy, 31.6 x 350mm (XS - SM), 400mm (MD-LG) |
Saddle | Cannondale Stage 2 Women's |
Pedals | Cannondale Platform |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Laguna Yellow / Medium / 29-inch | 884603934494 | C26401F20MD | 29F1425936D |