Details
E-Caliber 9.8 XT is a lightweight carbon electric mountain bike that rides-and looks-like a traditional cross country bike. It's built with the same race-worthy tech as Supercaliber, including our exclusive IsoStrut integrated shock, and it has a sleek Fazua drive system that delivers a little boost when you want it most.
It's right for you if…
You're an avid XC rider, and love the idea of an e-MTB that helps you push your limits without providing too much assistance. It's also great for those who want to get out and ride more, or keep pace with faster friends.
The tech you get
A lightweight OCLV Mountain Carbon frame with 60mm of travel, a 120mm RockShox SID Select+ fork, and Trek IsoStrut shock. A new Fazua Ride Trail 50 and 250Wh battery that can assist up to 20 mph when it's on, and gives zero drag when it's off. A Shimano XT drivetrain, Bontrager Line Elite dropper post, and Kovee Pro 30 carbon wheels with a 108-tooth Rapid Drive rear hub for instant engagement.
The final word
E-Caliber flies down singletrack like an XC MTB-because it's modeled after Supercaliber! And the Fazua assist is awesome for riders who are looking for just a little advantage that'll help them do even more of what they love.
Why you'll love it:
- You get a helping hand from the motor on climbs and long rides, but it's a more natural-feeling assist that gives you an overall experience that's closer to riding an analog bike than a typical e-MTB
- The drive system, including the motor, is easily removable. Just take it out, pop on the included cover, and you'll have a standard mountain bike that weighs 2.9kg less than before
- IsoStrut gives you just enough rear suspension for cross country traction and comfort with less weight and more efficiency
- Pivotless seat stays save on weight and actively bend to help soak up trail chatter
- Wider Kovee Pro 30 wheels provide better tire support so you can run lower pressure and get more traction
Frame size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Wheel size | 29" | 29" | 29" | 29" |
A — Seat tube (cm) | 39.4 | 41.9 | 47 | 50.8 |
B — Seat tube angle | 72.3° | 72.6° | 72.8° | 72.8° |
C — Head tube length (cm) | 9 | 10 | 10.5 | 11 |
D — Head angle | 67.5° | 67.5° | 67.5° | 67.5° |
E — Effective top tube (cm) | 58 | 61.7 | 64.8 | 67 |
F — Bottom bracket height (cm) | 32.3 | 32.3 | 32.3 | 32.3 |
G — Bottom bracket drop (cm) | 5 | 5 | 5 | 5 |
H — Chainstay length (cm) | 44.7 | 44.7 | 44.7 | 44.7 |
I — Offset (cm) | 4.2 | 4.2 | 4.2 | 4.2 |
J — Trail (cm) | 10.9 | 10.9 | 10.9 | 10.9 |
K — Wheelbase (cm) | 112.6 | 116.5 | 119.7 | 121.9 |
L — Standover (cm) | 76.8 | 76.8 | 76.8 | 76.8 |
M — Frame reach (cm) | 40.5 | 44 | 47 | 49 |
N — Frame stack (cm) | 60.9 | 61.8 | 62.2 | 62.7 |
Frame Size | Height (inches) | Height (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|
Small | 5'0.2" - 5'5.4" | 153 - 166cm | 28.3" - 31.1" | 72 - 79cm |
Medium | 5'3.4" - 5'8.9" | 161 - 175cm | 29.9" - 32.3" | 76 - 82cm |
Large | 5'8.5" - 6'2" | 174 - 188cm | 32.3" - 34.6" | 82 - 88cm |
X-Large | 6'1.2" - 6'5.2" | 186 - 196cm | 34.3" - 36.2" | 87 - 92cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon main frame & stays, IsoStrut, tapered head tube, Knock Block, Control Freak internal routing, Boost148, 60mm travel |
---|---|
Fork | RockShox SID Select+, DebonAir spring, Charger 2 RL damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 120mm travel |
Rear Shock | Trek IsoStrut, Fox Performance shock, air spring, DPS 2-position remote damper, 235mm x 32.5mm |
Wheels |
Front: Bontrager Kovee Pro 30 carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready, Rapid Drive 108, Shimano MicoSpline, 6-bolt, Boost148, 12mm thru axle |
Rims | Bontrager Kovee Pro 30, OCLV Mountain Carbon, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
Tires | Bontrager XR3 Team Issue, Tubeless Ready, Inner Strength sidewall, aramid bead, 120tpi, 29x2.40" |
Crankset | E*thirteen E*spec Race Carbon, 32T |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage |
Cassette/Freewheel | Shimano XT M8100, 10-51, 12 speed |
Chain | Shimano Ultegra/XT M8100, 12 speed |
Brakes | Shimano XT M8120 4-piston hydraulic disc |
Rotors | Shimano RT86, 6-bolt |
Handlebars | Bontrager Line Pro, OCLV Carbon, 35mm, 15mm rise, 750mm width |
Tape/Grips | ESI Chunky |
Stem | Bontrager Kovee Pro, 35mm, Knock Block, Blendr compatible, 13 degree |
Headset | Knock Block Integrated, 62-degree radius, cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | Bontrager Line Elite Dropper, MaxFlow, internal routing, 31.6mm |
Saddle | Bontrager P3 Verse Elite, stainless steel rails, 145mm width |
Pedals | Sold separately |
Motor | Fazua Ride Trail 50 motor |
Battery | Fazua Evation battery, 250Wh |
Controller/Display | Fazua Remote bX |
Charger | Fazua Evation charger, 90-120V |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gloss Alpine Navy Smoke/Trek White / X-Large | 601842701799 | 5267490 | ECA4395828E |